LoL Academy Team
| # | Spieler | Mannschaft | Position | Kills | Deaths | CS | Damage | Assists |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Academy Team | Top Laner | 49 | 98 | 4126 | 0 | 94 |
| 2 | ![]() | Academy Team | Jungler | 104 | 147 | 4836 | 0 | 270 |
| 3 | ![]() | Academy Team | Mid Laner | 224 | 132 | 5643 | 0 | 130 |
| 4 | ![]() | Academy Team | ADC | 122 | 135 | 5424 | 0 | 174 |
| 5 | ![]() | Academy Team | Supporter | 23 | 153 | 893 | 0 | 297 |
| 7 | ![]() | - | Top Laner | 2 | 12 | 292 | 0 | 5 |
| 8 | ![]() | - | Mid Laner | 4 | 4 | 546 | 0 | 3 |
| 9 | ![]() | - | Jungler | 39 | 17 | 1044 | 0 | 19 |

