LoL Academy Team
| # | Spieler | Mannschaft | Position | Kills | Deaths | CS | Damage | Assists |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Academy Team | Top Laner | 13 | 56 | 1355 | 0 | 26 |
| 2 | ![]() | Academy Team | Jungler | 67 | 94 | 2688 | 0 | 112 |
| 3 | ![]() | Academy Team | Mid Laner | 83 | 80 | 2521 | 0 | 71 |
| 4 | ![]() | Academy Team | ADC | 62 | 78 | 2879 | 0 | 77 |
| 5 | ![]() | Academy Team | Supporter | 11 | 90 | 474 | 0 | 134 |
| 7 | ![]() | Academy Team | Top Laner | 2 | 12 | 292 | 0 | 5 |
| 8 | ![]() | - | Jungler | 39 | 17 | 1044 | 0 | 19 |

