LoL Academy Team
| # | Spieler | Mannschaft | Position | Kills | Deaths | CS | Damage | Assists |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Academy Team | Top Laner | 25 | 80 | 3090 | 0 | 69 |
| 2 | ![]() | Academy Team | Jungler | 97 | 119 | 3979 | 0 | 197 |
| 3 | ![]() | Academy Team | Mid Laner | 182 | 113 | 4616 | 0 | 104 |
| 4 | ![]() | Academy Team | ADC | 96 | 114 | 4485 | 0 | 133 |
| 5 | ![]() | Academy Team | Supporter | 15 | 126 | 769 | 0 | 244 |
| 7 | ![]() | - | Top Laner | 2 | 12 | 292 | 0 | 5 |
| 8 | ![]() | - | Mid Laner | 4 | 4 | 546 | 0 | 3 |
| 9 | ![]() | - | Jungler | 39 | 17 | 1044 | 0 | 19 |

