CS2 Academy Team
| # | Spieler | Mannschaft | Position | Kills | Deaths | Damage | Assists | KDA Ratio | Avg. Kills | Avg. Deaths | Avg. Assists | Avg. Damage | Win Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | Academy Team | Supporter | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | ![]() | Academy Team | Rifle | 176 | 173 | 398 | 55 | 1.34 | 29.3 | 28.8 | 9.2 | 66.3 | 50.0 |
| 4 | ![]() | Academy Team | Rifle | 131 | 206 | 380.7 | 89 | 1.07 | 18.7 | 29.4 | 12.7 | 54.4 | 42.9 |
| 5 | ![]() | Academy Team | Lurker | 186 | 181 | 464.2 | 61 | 1.36 | 26.6 | 25.9 | 8.7 | 66.3 | 42.9 |
| 6 | ![]() | Academy Team | AWP | 188 | 190 | 427.3 | 60 | 1.31 | 26.9 | 27.1 | 8.6 | 61.0 | 42.9 |
| 7 | ![]() | Academy Team | Rifle | 189 | 196 | 444 | 63 | 1.29 | 27.0 | 28.0 | 9.0 | 63.4 | 42.9 |

