LoL Academy Team
| # | Spieler | Mannschaft | Position | Kills | Deaths | CS | Damage | Assists |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Academy Team | Top Laner | 7 | 32 | 608 | 0 | 9 |
| 2 | ![]() | Academy Team | Jungler | 36 | 54 | 1504 | 0 | 60 |
| 3 | ![]() | Academy Team | Mid Laner | 36 | 29 | 1286 | 0 | 36 |
| 4 | ![]() | Academy Team | ADC | 31 | 44 | 1555 | 0 | 39 |
| 5 | ![]() | Academy Team | Supporter | 8 | 43 | 251 | 0 | 71 |
| 6 | ![]() ![]() ![]() | Academy Team | ADC, Mid Laner | 5 | 14 | 408 | 0 | 4 |
| 7 | ![]() | Academy Team | Top Laner | 2 | 12 | 292 | 0 | 5 |
| 8 | ![]() | - | Jungler | 20 | 5 | 525 | 0 | 10 |



