LoL Academy Team
| # | Spieler | Mannschaft | Position | Kills | Deaths | CS | Damage | Assists |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Academy Team | Top Laner | 108 | 165 | 7902 | 0 | 211 |
| 2 | ![]() | Academy Team | Jungler | 223 | 243 | 8461 | 0 | 504 |
| 3 | ![]() | Academy Team | Mid Laner | 368 | 207 | 9690 | 0 | 263 |
| 4 | ![]() | Academy Team | ADC | 186 | 189 | 8237 | 0 | 258 |
| 5 | ![]() | Academy Team | Supporter | 60 | 235 | 1527 | 0 | 563 |
| 7 | ![]() | - | Top Laner | 25 | 27 | 1153 | 0 | 31 |
| 9 | ![]() | - | Jungler | 75 | 35 | 1789 | 0 | 37 |

